January 06, 2009
 
You Are Here: CT Cabinets >> Wisconsin Public Service Corp.
 

 Account Login Minimize


Register
Forgot Password ?

 Print   

Detailed drawings are available to registerd users only. If you reqiure a drawing please login or register for an account.

 Approved for UNDERGROUND ENTRANCE and EXIT Minimize
Catalog NumberAmpsVoltsServiceH x W x D
WPS-603UGA6006001Ø 3W 48 46 12
WPS-604UGA6006003Ø 4W 48 46 12
WPS-803UGA8006001Ø 3W 48 46 12
WPS-804UGA8006003Ø 4W 48 46 12
WPS-1204UG12006003Ø 4W 48 46 12
WPS-1604UG16006003Ø 4W 60 60 14
WPS-2004UG20006003Ø 4W 60 60 14
WPS-3004UG30006003Ø 4W 72 60 21

 Print   
 Approved for UNDERGROUND ENTRANCE and OVERHEAD EXIT Minimize
Catalog NumberAmpsVoltsServiceH x W x D
WPS-403UG4006001Ø 3W 42 20 8
WPS-404UG4006003Ø 4W 42 20 8
WPS-603UG6006001Ø 3W 54 36 14
WPS-604UG6006003Ø 4W 54 36 14
WPS-803UG8006001Ø 3W 54 36 14
WPS-804UG8006003Ø 4W 54 36 14

 Print   
 Wisconsin Public Service - Complete Minimize
Catalog NumberAmpsVoltsServiceH x W x D
WPS-403UG4006001Ø 3W 42 20 8
WPS-404UG4006003Ø 4W 42 20 8
WPS-603UG6006001Ø 3W 54 36 14
WPS-604UG6006003Ø 4W 54 36 14
WPS-803UG8006001Ø 3W 54 36 14
WPS-804UG8006003Ø 4W 54 36 14
WPS-603UGA6006001Ø 3W 48 46 12
WPS-604UGA6006003Ø 4W 48 46 12
WPS-803UGA8006001Ø 3W 48 46 12
WPS-804UGA8006003Ø 4W 48 46 12
WPS-1204UG12006003Ø 4W 48 46 12
WPS-1604UG16006003Ø 4W 60 60 14
WPS-2004UG20006003Ø 4W 60 60 14
WPS-3004UG30006003Ø 4W 72 60 21

 Print   

Copyright (c) 2009 Galva-Closure
Privacy Statement : Terms Of Use