Approved for OVERHEAD ENTRANCE & BOTTOM EXIT or UNDERGROUND ENTRANCE&TOP EXIT - 250 Volts
| Catalog Number | Amps | Volts | Service | H x W x D |
| MAE-613 | 600 | 250 | 1Ø-3W | 48 26 10 |
| MAE-634 | 600 | 250 | 3Ø-4W | 48 26 10 |
| MAE-813 | 800 | 250 | 1Ø-3W | 48 26 10 |
| MAE-834 | 800 | 250 | 3Ø-4W | 48 26 10 |
| MAE-1213 | 1200 | 250 | 1Ø-3W | 48 36 14 |
| MAE-1234 | 1200 | 250 | 3Ø-4W | 48 36 14 |
| MAE-1634 | 1600 | 250 | 3Ø-4W | 48 36 14 |
| MAE-2034 | 2000 | 250 | 3Ø-4W | 66 42 14 |
| MAE-2534 | 2500 | 250 | 3Ø-4W | 72 42 20 |
| MAE-3034 | 3000 | 250 | 3Ø-4W | 72 42 20 |
|
|
Approved for OVERHEAD ENTRANCE & BOTTOM EXIT or UNDERGROUND ENTRANCE&TOP EXIT - 600 Volts
| Catalog Number | Amps | Volts | Service | H x W x D |
| MAE-664 | 600 | 600 | 3Ø-4W | 48 36 14 |
| MAE-864 | 800 | 600 | 3Ø-4W | 48 36 14 |
| MAE-1264 | 1200 | 600 | 3Ø-4W | 48 46 12 |
| MAE-1664 | 1600 | 600 | 3Ø-4W | 48 46 12 |
| MAE-2064 | 2000 | 600 | 3Ø-4W | 66 54 14 |
| MAE-2564 | 2500 | 600 | 3Ø-4W | 72 50 20 |
| MAE-3064 | 3000 | 600 | 3Ø-4W | 72 50 20 |
|
|
Approved for UNDERGROUND ENTRANCE and BOTTOM EXIT - 250 Volts
| Catalog Number | Amps | Volts | Service | H x W x D |
| MAE-613UGBX | 600 | 250 | 1Ø-3W | 48 36 14 |
| MAE-634UGBX | 600 | 250 | 3Ø-4W | 48 36 14 |
| MAE-813UGBX | 800 | 250 | 1Ø-3W | 48 36 14 |
| MAE-834UGBX | 800 | 250 | 3Ø-4W | 48 36 14 |
| MAE-1213UGBX | 1200 | 250 | 1Ø-3W | 54 46 14 |
| MAE-1234UGBX | 1200 | 250 | 3Ø-4W | 54 46 14 |
| MAE-1634UGBX | 1600 | 250 | 3Ø-4W | 66 54 14 |
| MAE-2034UGBX | 2000 | 250 | 3Ø-4W | 66 54 14 |
| MAE-2534UGBX | 2500 | 250 | 3Ø-4W | 72 50 20 |
| MAE-3034UGBX | 3000 | 250 | 3Ø-4W | 72 50 20 |
|
|
Approved for UNDERGROUND ENTRANCE and BOTTOM EXIT - 600 Volts
| Catalog Number | Amps | Volts | Service | H x W x D |
| MAE-664UGBX | 600 | 600 | 3Ø-4W | 48 36 14 |
| MAE-864UGBX | 800 | 600 | 3Ø-4W | 48 36 14 |
| MAE-1264UGBX | 1200 | 600 | 3Ø-4W | 48 54 14 |
| MAE-1664UGBX | 1600 | 600 | 3Ø-4W | 66 60 14 |
| MAE-2064UGBX | 2000 | 600 | 3Ø-4W | 66 60 14 |
| MAE-2564UGBX | 2500 | 600 | 3Ø-4W | 72 60 20 |
| MAE-3064UGBX | 3000 | 600 | 3Ø-4W | 72 60 20 |
|
|
Mid American Energy Complete