Approved For Overhead And Underground Entry - 250 Volts
| Catalog Number | Amps | Volts | Service | H x W x D |
| ESC-403 | 400 | 250 | 1Ø-3W | 42 24 8 |
| ESC-433 | 400 | 250 | 3Ø-3W | 42 24 8 |
| ESC-404 | 400 | 250 | 3Ø-4W | 42 24 8 |
| ESC-603 | 600 | 250 | 1Ø-3W | 42 24 8 |
| ESC-633 | 600 | 250 | 3Ø-3W | 42 24 8 |
| ESC-604 | 600 | 250 | 3Ø-4W | 42 24 8 |
| ESC-803 | 800 | 250 | 1Ø-3W | 42 24 8 |
| ESC-833 | 800 | 250 | 3Ø-3W | 42 24 8 |
| ESC-804 | 800 | 250 | 3Ø-4W | 42 24 8 |
| ESC-1233 | 1200 | 250 | 3Ø-3W | 48 46 12 |
| ESC-1204 | 1200 | 250 | 3Ø-4W | 48 46 12 |
| ESC-1633 | 1600 | 250 | 3Ø-3W | 66 54 14 |
| ESC-1604 | 1600 | 250 | 3Ø-4W | 66 54 14 |
|
|
Approved For Overhead and Underground Entry - 600 Volts
| Catalog Number | Amps | Volts | Service | H x W x D |
| ESC-463 | 400 | 600 | 3Ø-3W | 48 36 14 |
| ESC-663 | 600 | 600 | 3Ø-3W | 48 36 14 |
| ESC-863 | 800 | 600 | 3Ø-3W | 48 36 14 |
| ESC-1263 | 1200 | 600 | 3Ø-3W | 48 46 12 |
| ESC-1663 | 1600 | 600 | 3Ø-3W | 66 54 14 |
| ESC-464 | 400 | 600 | 3Ø-4W | 48 36 14 |
| ESC-664 | 600 | 600 | 3Ø-4W | 48 36 14 |
| ESC-864 | 800 | 600 | 3Ø-4W | 48 36 14 |
| ESC-1264 | 1200 | 600 | 3Ø-4W | 48 46 12 |
| ESC-1664 | 1600 | 600 | 3Ø-4W | 66 54 14 |
|
|
3Ø-4W Units With Provision For Mounting Three Potential Transformers - 600 Volts
| Catalog Number | Amps | Volts | Service | H x W x D |
| ESC-464 | 400 | 600 | 3Ø-4W | 48 36 14 |
| ESC-664 | 600 | 600 | 3Ø-4W | 48 36 14 |
| ESC-864 | 800 | 600 | 3Ø-4W | 48 36 14 |
| ESC-1264 | 1200 | 600 | 3Ø-4W | 48 46 12 |
| ESC-1664 | 1600 | 600 | 3Ø-4W | 66 54 14 |
|
|
3Ø-3W Units With Provision for Mounting Two Potential Transformers - 600 Volts
| Catalog Number | Amps | Volts | Service | H x W x D |
| ESC-463 | 400 | 600 | 3Ø-3W | 48 36 14 |
| ESC-663 | 600 | 600 | 3Ø-3W | 48 36 14 |
| ESC-863 | 800 | 600 | 3Ø-3W | 48 36 14 |
| ESC-1263 | 1200 | 600 | 3Ø-3W | 48 46 12 |
| ESC-1663 | 1600 | 600 | 3Ø-3W | 66 54 14 |
|
|